9002-84-0

  • Product Name:PTFE Extruded Rod
  • Molecular Formula:
  • Purity:99%
  • Molecular Weight:
Inquiry

Product Details

PTFE Extruded Rod is made by Ram Extrusion. An externsive range of sizes are available at CHIYE to satisfy customer's requiremetns including Virgin and colored PTFE rod. Products have been widely used in the fields of Semi-conductor, New Energy, Seling, Automotive, Aviation, Oil Energy, Chemical, Food, Medical, Construction, ect. 

 

DIAMETER

(MM)

TOLERANCE

(MM)

LENGTH

(MM)

TOLERANCE

(MM)

4 0~+0.3 1000/2000 0~+20
5 0~+0.3 1000/2000 0~+20
6 0~+0.3 1000/2000 0~+20
7 0~+0.3 1000/2000 0~+20
8 0~+0.3 1000/2000 0~+20
9 0~+0.3 1000/2000 0~+20
10 0~+0.3 1000/2000 0~+20
11 0~+0.3 1000/2000 0~+20
12 0~+0.3 1000/2000 0~+20
13 0~+0.3 1000/2000 0~+20
14 0~+0.3 1000/2000 0~+20
15 0~+0.3 1000/2000 0~+20
16 0~+0.3 1000/2000 0~+20
17 0~+0.3 1000/2000 0~+20
18 0~+0.3 1000/2000 0~+20
20 0~+0.3 1000/2000 0~+20
22 0~+0.3 1000/2000 0~+20
25 0~+0.3 1000/2000 0~+20
28 0~+0.3 1000/2000 0~+20
30 0~+0.3 1000/2000 0~+20
32 0~+0.3 1000/2000 0~+20
35           0~+0.3      1000/2000 0~+20
40 0~+0.3 1000/2000 0~+20
45 0~+0.3 1000/2000 0~+20
50 0~+0.3 1000/2000 0~+20
55 0~+0.3 1000/2000 0~+20
60 0~+0.3 1000/2000 0~+20
65 0~+0.3 1000/2000 0~+20
70 0~+0.3 1000/2000 0~+20
75 0~+0.3 1000/2000 0~+20
80 0~+0.3 1000/2000 0~+20
85 0~+0.3 1000/2000 0~+20
90 0~+0.3 1000/2000 0~+20
95 0~+0.3 1000/2000 0~+20
100 0~+0.3 1000/2000 0~+20
110 0~+0.3 1000/2000 0~+20
120 0~+0.3 1000/2000 0~+20
130 0~+0.3 1000/2000 0~+20
140 0~+0.3 1000/2000 0~+20
150 0~+0.3 1000/2000 0~+20
160 0~+0.3 1000/2000 0~+20

 

Relevant Products